HOME | Rally | 2022 | FORUM8 RALLY JAPAN 2022

Photo
©TOYOTA GAZOO Racing
Repco RALLY NEW ZEALAND
・ Date : 2022.11.10 - 13
・ Itinerary / Stages :  19 stages  / 283.27 km
・ Result : 3rd
 
  Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1  Kuragaike Park 2.75 km 7 0:02:08.9 7 0:02:08.9
Day2            
SS2  Isegami's Tunnel 1 23.29 km 6 0:17:58.0 6 0:20:06.9
SS3  Inabu Dam 1 19.38 km -  CANCELLED 6 0:20:06.9
SS4  Shitara Town R 1 22.44 km 5 0:14:29.8 5 0:34:36.7
SS5  Isegami's Tunnel 2 23.29 km 5 0:10:42.0 5 0:45:18.7
SS6  Inabu Dam 2 19.38 km 4 0:12:20.7 5 0:57:39.4
SS7  Shitara Town R 2 22.44 km - CANCELLED 5 0:57:39.4
Day3            
SS8  Nukata Forest 1 20.56 km 5 0:14:29.9 4 1:12:09.3
SS9  Lake Mikawako 1 14.74 km 6 0:10:40.7 4 1:22:50.0
SS10  Shinshiro City 7.08 km 3 0:03:31.9 4 1:26:21.9
SS11  Nukata Forest 2 20.56 km 5 0:14:18.8 4 1:40:40.7
SS12  Lake Mikawako 2 14.74 km 6 0:10:31.3 4 1:51:12.0
SS13  Okazaki City SSS 1 1.4 km - CANCELLED 4 1:51:12.0
SS14  Okazaki City SSS 2 1.4 km 6 0:01:20.8 4 1:52:32.8
Day4            
SS15  Asahi Kougen 7.52 km 7 0:04:57.9 4 1:57:30.7
SS16  Ena City 1 21.59 km 5 0:16:02.6 3 2:13:33.3
SS17  Nenoue Plateau 11.60 km 3 0:07:50.1 3 2:21:23.4
SS18  Ena City 2 21.59 km 8 0:18:37.4 3 2:40:00.8
SS19  Asahi Kougen Power Stage 7.52 km 16 0:05:57.8 3 2:46:03.6