HOME | Rally | 2022 | Rally Sweden

Photo
©TOYOTA GAZOO Racing

WRC Round.2 Rally Sweden

・ Date : 2022.02.24 - 02.27
・ Itinerary / Stages : 
・ Result : 4th
 
  Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1            
SS1 Kroksjö 1 14.98 km 8 0:08:42.8 8 0:08:42.8
SS2 Kamsjön 1 27.81 km 7 0:12:57.5 7 0:21:40.3
SS3 Sävar 1 17.28 km 5 0:08:15.7 7 0:29:56.0
SS4 Kroksjö 2 14.98 km 21 0:08:59.0 8 0:38:55.0
SS5 Kamsjön 2 27.81 km 8 0:12:44.3 7 0:51:39.3
SS6 Sävar 2 17.28 km 5 0:08:27.3 6 1:00:06.6
SS7 Umeå Sprint 5.53 km 3 0:03:43.5 6 1:03:50.1
Day2            
SS8 Brattby 1 10.49 km 4 0:06:23.5 6 1:10:13.6
SS10 Långed 1 19.49 km 6 0:08:58.8 6 1:19:12.4
SS11 Umeå 1 (Live TV) 11.17 km 5 0:06:09.4 6 1:25:21.8
SS12 Brattby 2 10.49 km 5 0:06:24.2 6 1:31:46.0
SS14 Långed 2 19.49 km 6 0:09:06.8 6 1:40:52.8
SS15 Umeå 2 (Live TV) 11.17 km 5 0:06:18.7 5 1:47:11.5
Day3            
SS16 Vindeln 1 14.19 km 5 0:06:09.7 4 1:53:21.2
SS17 Sarsjöliden 1 (Live TV) 14.23 km 7 0:06:41.8 4 2:00:03.0
SS18 Vindeln 2 14.19 km 9 0:06:28.7 4 2:06:31.7
SS19 Sarsjöliden 2 (Power Stage) 14.23 km 4 0:06:32.6 4 2:13:04.3