HOME | Rally | 2021 | WRC Safari Rally Kenya

Photo
©TOYOTA GAZOO Racing

WRC Round.6 Safari Rally Kenya

・ Date : 2021.06.24-27
・ Itinerary / Stages : 18 Stages (320.19 km)
・ Result : 2nd
  Dist. SS Pos. Stage Time OV Pos. Overall Time
Day1          
SS1 4.84 km 6 00:03:27.1 6 00:03:27.1
Day2          
SS2 13.34 km 8 00:10:08.1 7 00:13:35.2
SS3 32.68 km 4 00:17:09.2 5 00:30:44.4
SS4 18.87 km 3 00:12:44.5 4 00:43:28.9
SS5 13.34 km 4 00:10:06.7 4 00:53:35.6
SS6 32.68 km 5 00:17:10.2 4 01:10:45.8
SS7 18.87 km 2 00:12:52.1 2 01:23:37.9
Day3          
SS8 14.67 km 4 00:09:08.9 2 01:32:46.8
SS9 20.33 km 5 00:14:20.9 2 01:47:07.7
SS10 31.04 km 3 00:17:35.9 2 02:04:43.6
SS11 14.67 km 4 00:08:55.4 2 02:13:39.0
SS12 20.33 km 5 00:14:00.5 2 02:27:39.5
SS13 31.04 km 8 00:18:22.5 2 02:46:02.0
Day4          
SS14 11.33 km 6 00:07:50.6 2 02:53:52.6
SS15 5.63 km 4 00:03:19.7 1 02:57:12.3
SS16 9.71 km 4 00:07:09.1 =1 03:04:21.4
SS17  11.33 km 4 00:07:43.3 2 03:12:04.7
SS18 -Wolf Power Stage-  10.56 km 8 00:06:28.4 2 03:18:33.1